Číselné soustavy/Soustava o základu 68
Tato stránka je součástí databáze a projektu: | |
{cs}
| |
Příslušnost: Kusurija |
Neboli osmašedesátková soustava. Toto je 100 % vlastní výzkum. Ne, že by informace, zde uvedené, nebyly dosud známy (naprostá většina z nich je známa od starověku, většina malého zbytku je známa z počátků novověku a nepatrný zbytek v posledních desetiletích); vlastním výzkumem je seřazení/prezentace těch informací a naznačené souvislosti mezi nimi. Připomínky jsou vítány - ale raději v diskusi. Tam může kdokoliv i přidávat dotazy či tipy na doplnění. Uvítám i obyčejný komentář kteréhokoliv "kolemjdoucího" o tom, zda je/není článek srozumitelný. kusurija.
Pro číslice menší než 10(10) jsou (počínaje osmnáctkovou soustavou) používány náhradní symboly s přidanou nulou (0) vpředu a i pro číslice vyšší jsou používány dvojčíselné symboly. Navzájem jsou symboly odděleny dvojtečkou s výjimkou čísel jednosymbolových, tedy 00(68) - 67(68).
Číselná řada
editovat* (hvězdičkou) jsou označena prvočísla, ** jsou označeny mocniny prvočísel
- Číselná řada
00, 01, 02*, 03*, 04**, 05*, 06, 07*, 08**, 09**, 10, 11*, 12, 13*, 14, 15, 16**, 17*, 18, 19*, 20, 21, 22, 23*, 24, 25**, 26, 27**, 28, 29*, 30, 31*, 32**, 33, 34, 35, 36, 37*, 38, 39, 40, 41*, 42, 43*, 44, 45, 46, 47*, 48, 49**, 50, 51, 52, 53*, 54, 55, 56, 57, 58, 59*, 60, 61*, 62, 63, 64**, 65, 66, 67*, 01:00,
01:01, 01:02, 01:03*, 01:04, 01:05*, 01:06, 01:07, 01:08, 01:09, 01:10, 01:11*, 01:12, 01:13**, 01:14, 01:15*, 01:16, 01:17, 01:18, 01:19, 01:20, 01:21*, 01:22, 01:23, 01:24, 01:25, 01:26, 01:27, 01:28, 01:29*, 01:30, 01:31, 01:32, 01:33*, 01:34, 01:35*, 01:36, 01:37, 01:38, 01:39*, 01:40, 01:41*, 01:42, 01:43, 01:44, 01:45*, 01:46, 01:47, 01:48, 01:49, 01:50, 01:51, 01:52, 01:53**, 01:54, 01:55, 01:56, 01:57**, 01:58, 01:59*, 01:60**, 01:61, 01:62, 01:63*, 01:64, 01:65, 01:66, 01:67, 02:00,
02:01*, 02:02, 02:03*, 02:04, 02:05, 02:06, 02:07, 02:08, 02:09, 02:10, 02:11, 02:12, 02:13*, 02:14, 02:15*, další členy řady viz tabulky...
Malá násobilka
editovat× | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
02 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
03 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
04 | 04 | 08 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 01:00 | 01:04 | 01:08 | 01:12 |
05 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 01:02 | 01:07 | 01:12 | 01:17 | 01:22 | 01:27 | 01:32 |
06 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 01:04 | 01:10 | 01:16 | 01:22 | 01:28 | 01:34 | 01:40 | 01:46 | 01:52 |
07 | 07 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 01:02 | 01:09 | 01:16 | 01:23 | 01:30 | 01:37 | 01:44 | 01:51 | 01:58 | 01:65 | 02:04 |
08 | 08 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 01:04 | 01:12 | 01:20 | 01:28 | 01:36 | 01:44 | 01:52 | 01:60 | 02:00 | 02:08 | 02:16 | 02:24 |
09 | 09 | 18 | 27 | 36 | 45 | 54 | 63 | 01:04 | 01:13 | 01:22 | 01:31 | 01:40 | 01:49 | 01:58 | 01:67 | 02:08 | 02:17 | 02:26 | 02:35 | 02:44 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 01:02 | 01:12 | 01:22 | 01:32 | 01:42 | 01:52 | 01:62 | 02:04 | 02:14 | 02:24 | 02:34 | 02:44 | 02:54 | 02:64 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 01:09 | 01:20 | 01:31 | 01:42 | 01:53 | 01:64 | 02:07 | 02:18 | 02:29 | 02:40 | 02:51 | 02:62 | 03:05 | 03:16 |
12 | 12 | 24 | 36 | 48 | 60 | 01:04 | 01:16 | 01:28 | 01:40 | 01:52 | 01:64 | 02:08 | 02:20 | 02:32 | 02:44 | 02:56 | 03:00 | 03:12 | 03:24 | 03:36 |
13 | 13 | 26 | 39 | 52 | 65 | 01:10 | 01:23 | 01:36 | 01:49 | 01:62 | 02:07 | 02:20 | 02:33 | 02:46 | 02:59 | 03:04 | 03:17 | 03:30 | 03:43 | 03:56 |
14 | 14 | 28 | 42 | 56 | 01:02 | 01:16 | 01:30 | 01:44 | 01:58 | 02:04 | 02:18 | 02:32 | 02:46 | 02:60 | 03:06 | 03:20 | 03:34 | 03:48 | 03:62 | 04:08 |
15 | 15 | 30 | 45 | 60 | 01:07 | 01:22 | 01:37 | 01:52 | 01:67 | 02:14 | 02:29 | 02:44 | 02:59 | 03:06 | 03:21 | 03:36 | 03:51 | 03:66 | 04:13 | 04:28 |
16 | 16 | 32 | 48 | 64 | 01:12 | 01:28 | 01:44 | 01:60 | 02:08 | 02:24 | 02:40 | 02:56 | 03:04 | 03:20 | 03:36 | 03:52 | 04:00 | 04:16 | 04:32 | 04:48 |
17 | 17 | 34 | 51 | 01:00 | 01:17 | 01:34 | 01:51 | 02:00 | 02:17 | 02:34 | 02:51 | 03:00 | 03:17 | 03:34 | 03:51 | 04:00 | 04:17 | 04:34 | 04:51 | 05:00 |
18 | 18 | 36 | 54 | 01:04 | 01:22 | 01:40 | 01:58 | 02:08 | 02:26 | 02:44 | 02:62 | 03:12 | 03:30 | 03:48 | 03:66 | 04:16 | 04:34 | 04:52 | 05:02 | 05:20 |
19 | 19 | 38 | 57 | 01:08 | 01:27 | 01:46 | 01:65 | 02:16 | 02:35 | 02:54 | 03:05 | 03:24 | 03:43 | 03:62 | 04:13 | 04:32 | 04:51 | 05:02 | 05:21 | 05:40 |
20 | 20 | 40 | 60 | 01:12 | 01:32 | 01:52 | 02:04 | 02:24 | 02:44 | 02:64 | 03:16 | 03:36 | 03:56 | 04:08 | 04:28 | 04:48 | 05:00 | 05:20 | 05:40 | 05:60 |
21 | 21 | 42 | 63 | 01:16 | 01:37 | 01:58 | 02:12 | 02:33 | 02:54 | 03:06 | 03:27 | 03:48 | 04:01 | 04:22 | 04:43 | 04:64 | 05:17 | 05:38 | 05:59 | 06:12 |
22 | 22 | 44 | 66 | 01:20 | 01:42 | 01:64 | 02:18 | 02:40 | 02:62 | 03:16 | 03:38 | 03:60 | 04:14 | 04:36 | 04:58 | 05:12 | 05:34 | 05:56 | 06:10 | 06:32 |
23 | 23 | 46 | 01:01 | 01:24 | 01:47 | 02:02 | 02:25 | 02:48 | 03:03 | 03:26 | 03:49 | 04:04 | 04:27 | 04:50 | 05:05 | 05:28 | 05:51 | 06:06 | 06:29 | 06:52 |
24 | 24 | 48 | 01:04 | 01:28 | 01:52 | 02:08 | 02:32 | 02:56 | 03:12 | 03:36 | 03:60 | 04:16 | 04:40 | 04:64 | 05:20 | 05:44 | 06:00 | 06:24 | 06:48 | 07:04 |
25 | 25 | 50 | 01:07 | 01:32 | 01:57 | 02:14 | 02:39 | 02:64 | 03:21 | 03:46 | 04:03 | 04:28 | 04:53 | 05:10 | 05:35 | 05:60 | 06:17 | 06:42 | 06:67 | 07:24 |
26 | 26 | 52 | 01:10 | 01:36 | 01:62 | 02:20 | 02:46 | 03:04 | 03:30 | 03:56 | 04:14 | 04:40 | 04:66 | 05:24 | 05:50 | 06:08 | 06:34 | 06:60 | 07:18 | 07:44 |
27 | 27 | 54 | 01:13 | 01:40 | 01:67 | 02:26 | 02:53 | 03:12 | 03:39 | 03:66 | 04:25 | 04:52 | 05:11 | 05:38 | 05:65 | 06:24 | 06:51 | 07:10 | 07:37 | 07:64 |
28 | 28 | 56 | 01:16 | 01:44 | 02:04 | 02:32 | 02:60 | 03:20 | 03:48 | 04:08 | 04:36 | 04:64 | 05:24 | 05:52 | 06:12 | 06:40 | 07:00 | 07:28 | 07:56 | 08:16 |
29 | 29 | 58 | 01:19 | 01:48 | 02:09 | 02:38 | 02:67 | 03:28 | 03:57 | 04:18 | 04:47 | 05:08 | 05:37 | 05:66 | 06:27 | 06:56 | 07:17 | 07:46 | 08:07 | 08:36 |
30 | 30 | 60 | 01:22 | 01:52 | 02:14 | 02:44 | 03:16 | 03:36 | 03:66 | 04:28 | 04:58 | 05:20 | 05:50 | 06:12 | 06:42 | 07:04 | 07:34 | 07:64 | 08:26 | 08:56 |
31 | 31 | 62 | 01:25 | 01:56 | 02:19 | 02:50 | 03:13 | 03:44 | 04:07 | 04:38 | 05:01 | 05:32 | 05:63 | 06:26 | 06:57 | 07:20 | 07:51 | 08:14 | 08:45 | 09:08 |
32 | 32 | 64 | 01:28 | 01:60 | 02:24 | 02:56 | 03:20 | 03:52 | 04:16 | 04:48 | 05:12 | 05:24 | 06:08 | 06:40 | 07:04 | 07:36 | 08:00 | 08:32 | 08:64 | 09:28 |
33 | 33 | 66 | 01:31 | 01:64 | 02:29 | 02:62 | 03:27 | 03:60 | 04:25 | 04:58 | 05:23 | 05:56 | 06:21 | 06:54 | 07:19 | 07:52 | 08:17 | 08:50 | 09:15 | 09:48 |
34 | 34 | 01:00 | 01:34 | 02:00 | 02:34 | 03:00 | 03:34 | 04:00 | 04:34 | 05:00 | 05:34 | 06:00 | 06:34 | 07:00 | 07:34 | 08:00 | 08:34 | 09:00 | 09:34 | 10:00 |
35 | 35 | 01:02 | 01:37 | 02:04 | 02:39 | 03:06 | 03:41 | 04:08 | 04:43 | 05:10 | 05:45 | 06:12 | 06:47 | 07:14 | 07:49 | 08:16 | 08:51 | 09:18 | 09:53 | 10:20 |
36 | 36 | 01:04 | 01:40 | 02:08 | 02:44 | 03:12 | 03:48 | 04:16 | 04:52 | 05:20 | 05:56 | 06:24 | 06:60 | 07:28 | 07:64 | 08:32 | 09:00 | 09:36 | 10:04 | 10:40 |
37 | 37 | 01:06 | 01:43 | 02:12 | 02:49 | 03:18 | 03:55 | 04:24 | 04:61 | 05:30 | 05:67 | 06:36 | 07:05 | 07:42 | 08:11 | 08:48 | 09:17 | 09:54 | 10:23 | 10:60 |
38 | 38 | 01:08 | 01:46 | 02:16 | 02:54 | 03:24 | 03:62 | 04:32 | 05:02 | 05:40 | 06:10 | 06:48 | 07:18 | 07:56 | 08:26 | 08:64 | 09:34 | 10:04 | 10:42 | 11:12 |
39 | 39 | 01:10 | 01:49 | 02:20 | 02:59 | 03:30 | 04:01 | 04:40 | 05:11 | 05:50 | 06:21 | 06:60 | 07:31 | 08:02 | 08:41 | 09:12 | 09:51 | 10:22 | 10:61 | 11:32 |
40 | 40 | 01:12 | 01:52 | 02:24 | 02:64 | 03:36 | 04:08 | 04:48 | 05:20 | 05:60 | 06:32 | 07:04 | 07:44 | 08:16 | 08:56 | 09:28 | 10:00 | 10:40 | 11:12 | 11:52 |
41 | 41 | 01:14 | 01:55 | 02:28 | 03:01 | 03:42 | 04:15 | 04:56 | 05:29 | 06:02 | 06:43 | 07:16 | 07:57 | 08:30 | 09:03 | 09:44 | 10:17 | 10:58 | 11:31 | 12:04 |
42 | 42 | 01:16 | 01:58 | 02:32 | 03:06 | 03:48 | 04:22 | 04:64 | 05:38 | 06:12 | 06:54 | 07:28 | 08:02 | 08:44 | 09:18 | 09:60 | 10:34 | 11:08 | 11:50 | 12:24 |
43 | 43 | 01:18 | 01:61 | 02:36 | 03:11 | 03:54 | 04:29 | 05:04 | 05:47 | 06:22 | 06:65 | 07:40 | 08:15 | 08:58 | 09:33 | 10:08 | 10:51 | 11:26 | 12:01 | 12:44 |
44 | 44 | 01:20 | 01:64 | 02:40 | 03:16 | 03:60 | 04:36 | 05:12 | 05:56 | 06:32 | 07:08 | 07:52 | 08:28 | 09:04 | 09:48 | 10:24 | 11:00 | 11:44 | 12:20 | 12:64 |
45 | 45 | 01:22 | 01:67 | 02:44 | 03:21 | 03:66 | 04:43 | 05:20 | 05:65 | 06:42 | 07:19 | 07:64 | 08:41 | 09:18 | 09:63 | 10:40 | 11:17 | 11:62 | 12:39 | 13:16 |
46 | 46 | 01:24 | 02:02 | 02:48 | 03:26 | 04:04 | 04:50 | 05:28 | 06:06 | 06:52 | 07:30 | 08:08 | 08:54 | 09:32 | 10:10 | 10:56 | 11:34 | 12:12 | 12:58 | 13:36 |
47 | 47 | 01:26 | 02:05 | 02:52 | 03:31 | 04:10 | 04:57 | 05:36 | 06:15 | 06:62 | 07:41 | 08:20 | 08:67 | 09:46 | 10:25 | 11:04 | 11:51 | 12:30 | 13:09 | 13:56 |
48 | 48 | 01:28 | 02:08 | 02:56 | 03:36 | 04:16 | 04:64 | 05:44 | 06:24 | 07:04 | 07:52 | 08:32 | 09:12 | 09:60 | 10:40 | 11:20 | 12:00 | 12:48 | 13:28 | 14:08 |
49 | 49 | 01:30 | 02:11 | 02:60 | 03:41 | 04:22 | 05:03 | 05:52 | 06:33 | 07:14 | 07:63 | 08:44 | 09:25 | 10:06 | 10:55 | 11:36 | 12:17 | 12:66 | 13:47 | 14:28 |
50 | 50 | 01:32 | 02:14 | 02:64 | 03:46 | 04:28 | 05:10 | 05:60 | 06:42 | 07:24 | 08:06 | 08:56 | 09:38 | 10:20 | 11:02 | 11:52 | 12:34 | 13:16 | 13:66 | 14:48 |
51 | 51 | 01:34 | 02:17 | 03:00 | 03:51 | 04:34 | 05:17 | 06:00 | 06:51 | 07:34 | 08:17 | 09:00 | 09:51 | 10:34 | 11:17 | 12:00 | 12:51 | 13:34 | 14:17 | 15:00 |
52 | 52 | 01:36 | 02:20 | 03:04 | 03:56 | 04:40 | 05:24 | 06:08 | 06:60 | 07:44 | 08:28 | 09:12 | 09:64 | 10:48 | 11:32 | 12:16 | 13:00 | 13:52 | 14:36 | 15:20 |
53 | 53 | 01:38 | 02:23 | 03:08 | 03:61 | 04:46 | 05:31 | 06:16 | 07:01 | 07:54 | 08:39 | 09:24 | 10:09 | 10:62 | 11:47 | 12:32 | 13:17 | 14:02 | 14:55 | 15:40 |
54 | 54 | 01:40 | 02:26 | 03:12 | 03:66 | 04:52 | 05:38 | 06:24 | 07:10 | 07:64 | 08:50 | 09:36 | 10:22 | 11:08 | 11:62 | 12:48 | 13:34 | 14:20 | 15:06 | 15:60 |
55 | 55 | 01:42 | 02:29 | 03:16 | 04:03 | 04:58 | 05:45 | 06:32 | 07:19 | 08:06 | 08:61 | 09:48 | 10:35 | 11:22 | 12:09 | 12:64 | 13:51 | 14:38 | 15:25 | 16:12 |
56 | 56 | 01:44 | 02:32 | 03:20 | 04:08 | 04:64 | 05:52 | 06:40 | 07:28 | 08:16 | 09:04 | 09:60 | 10:48 | 11:36 | 12:24 | 13:12 | 14:00 | 14:56 | 15:44 | 16:32 |
57 | 57 | 01:46 | 02:35 | 03:24 | 04:13 | 05:02 | 05:59 | 06:48 | 07:37 | 08:26 | 09:15 | 10:04 | 10:61 | 11:50 | 12:39 | 13:28 | 14:17 | 15:06 | 15:63 | 16:52 |
58 | 58 | 01:48 | 02:38 | 03:28 | 04:18 | 05:08 | 05:66 | 06:56 | 07:46 | 08:36 | 09:26 | 10:16 | 11:06 | 11:64 | 12:54 | 13:44 | 14:34 | 15:24 | 16:14 | 17:04 |
59 | 59 | 01:50 | 02:41 | 03:32 | 04:23 | 05:14 | 06:05 | 06:64 | 07:55 | 08:46 | 09:37 | 10:28 | 11:19 | 12:10 | 13:01 | 13:60 | 14:51 | 15:42 | 16:33 | 17:24 |
60 | 60 | 01:52 | 02:44 | 03:36 | 04:28 | 05:20 | 06:12 | 07:04 | 07:64 | 08:56 | 09:48 | 10:40 | 11:32 | 12:24 | 13:16 | 14:08 | 15:00 | 15:60 | 16:52 | 17:44 |
61 | 61 | 01:54 | 02:47 | 03:40 | 04:33 | 05:26 | 06:19 | 07:12 | 08:05 | 08:66 | 09:59 | 10:52 | 11:45 | 12:38 | 13:31 | 14:24 | 15:17 | 16:10 | 17:03 | 17:64 |
62 | 62 | 01:56 | 02:50 | 03:44 | 04:38 | 05:32 | 06:26 | 07:20 | 08:14 | 09:08 | 10:02 | 10:64 | 11:58 | 12:52 | 13:46 | 14:40 | 15:34 | 16:28 | 17:22 | 18:16 |
63 | 63 | 01:58 | 02:53 | 03:48 | 04:43 | 05:38 | 06:33 | 07:28 | 08:23 | 09:18 | 10:13 | 11:08 | 12:03 | 12:66 | 13:61 | 14:56 | 15:51 | 16:46 | 17:41 | 18:36 |
64 | 64 | 01:60 | 02:56 | 03:52 | 04:48 | 05:44 | 06:40 | 07:36 | 08:32 | 09:28 | 10:24 | 11:20 | 12:16 | 13:12 | 14:08 | 15:04 | 16:00 | 16:64 | 17:60 | 18:56 |
65 | 65 | 01:62 | 02:59 | 03:56 | 04:53 | 05:50 | 06:47 | 07:44 | 08:41 | 09:38 | 10:35 | 11:32 | 12:29 | 13:26 | 14:23 | 15:20 | 16:17 | 17:14 | 18:11 | 19:08 |
66 | 66 | 01:64 | 02:62 | 03:60 | 04:58 | 05:56 | 06:54 | 07:52 | 08:50 | 09:48 | 10:46 | 11:44 | 12:42 | 13:40 | 14:38 | 15:36 | 16:34 | 17:32 | 18:30 | 19:28 |
67 | 67 | 01:66 | 02:65 | 03:64 | 04:63 | 05:62 | 06:61 | 07:60 | 08:59 | 09:58 | 10:57 | 11:56 | 12:55 | 13:54 | 14:53 | 15:52 | 16:51 | 17:50 | 18:49 | 19:48 |
01:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
Repunitová prvočísla
editovatPrvočísla, která se v osmašedesátkové soustavě skládají z p jedniček, kde p jsou tato: 5, 7, 107, 149, 2767, ...
Převrácené hodnoty prvočísel
editovat- Převrácené hodnoty prvočísel (1/p); do 11 všech čísel (1/n) a vybraných součinů.
- Délky period převrácených hodnot prvočísel, dáje jen délky p.h. nebo ve zkratce l.p.
l.p. - délka periody; pp=předperioda
2: 00,34:00:00:00:00:00:00:00:00:00:00:00... l.p. = 0+1pp
3: 00,22:45:22:45:22:45:22:45:22:45:22:45... l.p. = 2
4: 00,17:00:00:00:00:00:00:00:00:00:00:00... l.p. = 0+1pp
5: 00,13:40:54:27:13:40:54:27:13:40:54:27... l.p. = 4
25: 00,02:48:65:19:02:48:65:19:02:48:65:19... l.p. = 4
125: 00,00:36:67:31:00:36:67:31:00:36:67:31... l.p. = 4
6: 00,11:22:45:22:45:22:45:22:45:22:45:22:45... l.p. = 2+1pp
7: 00,09:48:38:58:19:29:09:48:38:58:19:29... l.p. = 6
8: 00,08:34:00:00:00:00:00:00:00:00:00:00... l.p. = 0+2pp
9: 00,07:37:52:60:30:15:07:37:52:60:30:15... l.p. = 6
10: 00,06:54:27:13:40:54:27:13:40:54:27:13:40... l.p. = 4+1pp
11: 00,06:12:24:49:30:61:55:43:18:37... l.p. = 10
13: 00,05:15:47:05:15:47:05:15:47:05:15:47... l.p. = 3
17: 00,04:00:00:00:00:00:00:00:00:00:00:00... l.p. = 0+1pp
19: 00,03:39:25:03:39:25:03:39:25:03:39:25... l.p. = 3
361: 00,00:12:55:00:12:55:00:12:55:00:12:55... l.p. = 3
23: 00,02:65:02:65:02:65:02:65:02:65:02:65... l.p. = 2
29: 00,02:23:30:32:56:18:51:39:58:42:14:04... l.p. = 28
31: 00,02:13:10:65:54:57:02:13:10:65:54:57... l.p. = 6
37: 00,01:56:66:11:01:56:66:11:01:56:66:11... l.p. = 4
41: 00,01:44:53:04:66:23:14:63:01:44:53:04:66:23:14:63... l.p. = 8
43: 00,01:39:36:25:20:37:64:56:63:17:26:60... l.p. = 21
47: 00,01:30:26:02:60:52:05:53:36:11:39:04... l.p. = 23
49: 00,01:26:24:66:41:43:01:26:24:66:41:43... l.p. = 6
51: 00,01:22:45:22:45:22:45:22:45:22:45:22:45... l.p. = 2+1pp
53: 00,01:19:16:46:12:56:30:53:60:20:35:62:59... l.p. = 13
59: 00,01:10:25:24:13:56:32:18:29:65:47:17... l.p. = 29
61: 00,01:07:54:42:24:35:45:47:63:36:53:34... l.p. = 60
67: 00,01:01:01:01:01:01:01:01:01:01:01:01... l.p. = 1
68: 00,01:00:00:00:00:00:00:00:00:00:00:00... l.p. = 0+1pp
69: 00,00:67:00:67:00:67:00:67:00:67:00:67... l.p. = 2
71: 00,00:65:08:42:09:39:18:13:27:52:45:66... l.p. = 70
73: 00,00:63:23:19:38:13:02:54:01:58:46:39... l.p. = 72
79: 00,00:58:36:10:22:25:55:64:37:59:26:46... l.p. = 78
83: 00,00:55:48:22:63:61:30:21:20:32:52:29... l.p. = 41
89: 00,00:51:64:64:12:15:19:06:59:40:33:42... l.p. = 44
97: 00,00:47:45:38:37:58:12:42:04:14:01:27... l.p. = 96
101: 00,00:45:53:12:53:58:39:03:24:61:63:65... l.p. = 25
103: 00,00:44:60:50:11:60:05:19:09:61:27:04... l.p. = 51
107: 00,00:43:14:41:64:12:48:20:22:59:50:13... l.p. = 106
109: 00,00:42:28:47:28:04:67:25:39:20:39:63... l.p. = 12
113: 00,00:40:62:39:48:50:37:21:04:14:30:06... l.p. = 112
...
Délky př.h. 5 - 49
editovat21700501: ... l.p. = 5
...
100343116693: ... l.p. = 7
521497: ... l.p. = 8
127: ... l.p. = 9
778486591: ... l.p. = 9
1915591: ... l.p. = 10
661: ... l.p. = 11
3245800161914113: ... l.p. = 11
196117: ... l.p. = 12
1249: ... l.p. = 13
149865875282636033: ... l.p. = 13
103867: ... l.p. = 14
938071: ... l.p. = 14
9511: ... l.p. = 15
42451: ... l.p. = 15
1115641: ... l.p. = 15
881: ... l.p. = 16
518914006417: ... l.p. = 16
1973: ... l.p. = 17
309469: ... l.p. = 17
1240559x280036765431547: ... l.p. = 17
1567: ... l.p. = 18
2251: ... l.p. = 18
9343: ... l.p. = 18
457: ... l.p. = 19
85577: ... l.p. = 19
25079639001129379803320837: ... l.p. = 19
281: ... l.p. = 20
325312735621: ... l.p. = 20
138517681: ... l.p. = 21
1616964763303: ... l.p. = 21
222707: ... l.p. = 22
9354381575551: ... l.p. = 22
461: ... l.p. = 23
144066824449: ... l.p. = 23
785676091933: ... l.p. = 23
8551137403987: ... l.p. = 23
457163218272001: ... l.p. = 24 U
151: ... l.p. = 25
9001: ... l.p. = 25
32552861589861583012873353251: ... l.p. = 25
131: ... l.p. = 26
3237859: ... l.p. = 26
22711067408069: ... l.p. = 26
104704543: ... l.p. = 27
9229855526328703480451551: ... l.p. = 27
197: ... l.p. = 28
1106356357: ... l.p. = 28
1546157677: ... l.p. = 28
73838467: ... l.p. = 29
24549351499: ... l.p. = 29
19386926261201200901320899320783: ... l.p. = 29
53881: ... l.p. = 30
8609431021: ... l.p. = 30
11471: ... l.p. = 31
537913: ... l.p. = 31
18365307687689: ... l.p. = 31
84603818019630722604907140553819: ... l.p. = 31
257: ... l.p. = 32
3169: ... l.p. = 32
6337: ... l.p. = 32
9377: ... l.p. = 32
395873: ... l.p. = 32
10908969697: ... l.p. = 32
463: ... l.p. = 33
9509650025438586372881147237860723: ... l.p. = 33
409: ... l.p. = 34
719579327989: ... l.p. = 34
699842703076001: ... l.p. = 34
421: ... l.p. = 35
52291: ... l.p. = 35
479792461: ... l.p. = 35
8912865084003529044260092831: ... l.p. = 35
10369: ... l.p. = 36
20081377: ... l.p. = 36
46943621281: ... l.p. = 36
223: ... l.p. = 37
1183740408275366404843: ... l.p. = 37
3590819966641264182244925986441148230701409: ... l.p. = 37
229: ... l.p. = 38
92872386001607: ... l.p. = 38
44781451382825519: ... l.p. = 38
104519299: ... l.p. = 39
69285337295776460315516584529339323: ... l.p. = 39
3881: ... l.p. = 40
53851640792473959049962521: ... l.p. = 40
393184543229: ... l.p. = 41
621035018055075997718218296435668770700191920443721091872643: ... l.p. = 41
379: ... l.p. = 42
3738595675843551433: ... l.p. = 42
1721: ... l.p. = 43
9594290807: ... l.p. = 43
23913362989459389576431702738837: ... l.p. = 43
237341694755467674598872412697087: ... l.p. = 43
2170819557883901: ... l.p. = 44
23124407297633233549: ... l.p. = 44
5339751556535322211: ... l.p. = 45
17893342409585678706250891: ... l.p. = 45
445741: ... l.p. = 46
12757279453: ... l.p. = 46
155699570090968838487283: ... l.p. = 46
532420380710380271214511372540831: ... l.p. = 47
3763478357168161758498972399152299523133383317808203: ... l.p. = 47
7928257: ... l.p. = 48
8657041: ... l.p. = 48
3045056878967473: ... l.p. = 48
6469: ... l.p. = 49
130615408007813: ... l.p. = 49
3157297756049263: ... l.p. = 49
34612042650608329695372177734956447865656487: ... l.p. = 49
Délky př.h. 50 - 99
editovat2381898376001: ... l.p. = 50
1876095861826993079544001: ... l.p. = 50
307: ... l.p. = 51
38149: ... l.p. = 51
284927339439915898819: ... l.p. = 51
125215933777925594454546009751: ... l.p. = 51
677: ... l.p. = 52
3797: ... l.p. = 52
138750041: ... l.p. = 52
267829004660231506119637284497: ... l.p. = 52
12774001194985638103: ... l.p. = 53
74603650264116948313: ... l.p. = 53
1325767646104433555787107: ... l.p. = 53
156798940738124874790621448634137: ... l.p. = 53
120907: ... l.p. = 54
2352313603: ... l.p. = 54
1132641600245808139: ... l.p. = 54
331: ... l.p. = 55
1780901: ... l.p. = 55
187731281: ... l.p. = 55
59392996949756250881: ... l.p. = 55
2993523992022395278473412055404602011: ... l.p. = 55
617: ... l.p. = 56
1145565031404704513: ... l.p. = 56
135178919999357237393881: ... l.p. = 56
7535817682777: ... l.p. = 57
6426938510442141408764339180191398531872591451652423: ... l.p. = 57
15661: ... l.p. = 58
91757: ... l.p. = 58
306249709725017: ... l.p. = 58
4574830381550807762173926989: ... l.p. = 58
12391: ... l.p. = 59
100183: ... l.p. = 59
4858445723947: ... l.p. = 59
69779491011911: ... l.p. = 59
761847181612286497877: ... l.p. = 59
90747747081632446990601: ... l.p. = 59
673165402987632862622184509: ... l.p. = 59
181: ... l.p. = 60
2341: ... l.p. = 60
8087730875296750515421: ... l.p. = 60
1606582845287075553706929519320297: ... l.p. = 61
56372299032552493931272421326112280253868668433728382982699478009053023389133: ... l.p. = 61
311: ... l.p. = 62
13331: ... l.p. = 62
2245453602407358901426923710490370639221775585177: ... l.p. = 62
103573: ... l.p. = 63
2698663087: ... l.p. = 63
185255507557: ... l.p. = 63
18036535607574232295421470678726180499607: ... l.p. = 63
193: ... l.p. = 64
39878593: ... l.p. = 64
52508646185194976897: ... l.p. = 64
108082964834366664873459710209: ... l.p. = 64
8994845336544023765334125097682352908353972360492128645366446593771260964243795658093501: ... l.p. = 65 U
17623: ... l.p. = 66
9146508645979: ... l.p. = 66
28130785583326229497: ... l.p. = 66
2939291: ... l.p. = 67
1048921527777202484633: ... l.p. = 67
